ACKG Ltd.
search
Home Corporate Profile Investor Rerations Public Notice Group Profile Social Responsibility
Home > Investor Rerations > Financial Information
Investor Rerations
Public Notice•News Release
Message from The President
Statement of Accounts
Stock Price
Financial Information
IR Library
IR Calendar
Stock Information

1.Shift of primary financial data

Account day ACK GROUP
2006.09 2007.09 2008.09 2009.09
Net sales 17,167,264 22,763,136 26,380,716 29,911,302
Ordinary income 517,966 653,344 445,395 466,528
Net income 106,983 36,154 57,954 136,426
Amounts of net assets 5,789,525 6,208,021 6,173,682 6,275,070
Total assets 9,885,496 12,967,920 17,389,951 19,353,951
Book-value Per Share (BPS) 1,109.17 1,051.29 1,065.00 1,082.05
Earnings Per Share (EPS) 21.60 6.78 10.33 24.83
Earnings Per Share
(residual securities adjusted)
21.33 6.75 - -
Capital ratio 55.7 45.5 33.7 30.7
Return On Equity 1.9 0.6 1.0 2.3
Price Earnings Ratio 32.87 68.56 29.04 10.55
Cash flows from operating activities 690,857 713,694 ∆264,365 ∆1,873,703
Cash flows from investing activities ∆419,525 ∆313,363 ∆1,504,819 ∆531,981
Cash flows from financing activities ∆82,786 ∆704,798 746,738 3,118,643
Cash and cash equivalents at the end of the year 2,437,340 2,133,455 1,109,932 1,776,337
Number of employees 922
(39)
1,252
(153)
1,601
(107)
1,563
(133)
    <Note>
1. Sales tax is not included in "Amount of sales"

2.Financial Highlights

Financial Highlights

3.Profitability | Efficiency

Profitability・Efficiency

4.Stability

Stability

5.Cash Flow

Cash Flow






Agreement for Use
Privacy Policy
Site Map
Inquiry
Employment Information